Dimensions in mm for Plastic Pallets | ||||
---|---|---|---|---|
Code No | Length | Weight | Height | H1 |
WPP-C-9-4W-1010-PU | 1000 | 1000 | 150 | 100 |
WPP-P-9-4W-1111-PU | 1120 | 1120 | 155 | 110 |
WPP-C-9-4W-1212-PU | 1200 | 1200 | 150 | 100 |
WPP-P-3-2W-1010-PU | 1000 | 1000 | 160 | 110 |
WPP-P-3-2W-1012-PU | 1000 | 1200 | 165 | 110 |
WPP-P-3-2W-1010-PU | 1200 | 1200 | 160 | 110 |
WPP-C-9-4W-1010-PU | 1200 | 1000 | 150 | 100 |
WPP-P-3-2W-1010-PU | 1200 | 800 | 150 | 100 |
WPP-P-3-2W-1010-PU | 760 | 600 | 150 | 90 |
WPP-R-3-2W-1010-PU | 1200 | 1200 | 160 | 110 |
WPP-P-3-2W-1010-PU | 1200 | 1600 | 160 | 110 |
WPP-Roll-3-2W-1210-PU | 1200 | 1200 | 1000 | 260 |
Advantages of Plastic Pallets :