Dimensions in mm for Plastic Crates | ||||
---|---|---|---|---|
Code No | Litres | Length | Width | Height |
WPC 1.01 | 10 | 300 | 200 | 150 |
WPC 1.51 | 15 | 400 | 300 | 120 |
WPC 2.01 | 20 | 400 | 300 | 220 |
WPC 2.51 | 25 | 400 | 300 | 250 |
WPC 3.01 | 30 | 400 | 300 | 300 |
WPC 3.02 | 30 | 600 | 400 | 125 |
WPC 4.01 | 40 | 600 | 400 | 175 |
WPC 4.02 | 40 | 500 | 320 | 250 |
WPC 5.01 | 50 | 525 | 360 | 305 |
WPC 6.01 | 60 | 600 | 400 | 285 |
WPC 7.01 | 70 | 600 | 400 | 320 |
WPC 7.02 | 70 | 525 | 360 | 400 |
WPC 8.01 | 80 | 600 | 400 | 375 |
WPC 9.03 | 90 | 600 | 400 | 430 |
WPC 11.01 | 110 | 600 | 400 | 485 |
WPC 11.02 | 110 | 960 | 360 | 315 |
WPC 11.03 | 110 | 1000 | 400 | 285 |
WPC 13.01 | 130 | 930 | 450 | 315 |
WPC 14.01 | 140 | 750 | 500 | 385 |
WPC 18.01 | 180 | 1285 | 450 | 315 |
WPC 19.01 | 190 | 580 | 580 | 560 |
WPC 22.01 | 220 | 820 | 545 | 540 |
WPC 25.01 | 250 | 825 | 565 | 600 |
WPC 30.01 | 300 | 940 | 625 | 520 |
WPC 40.01 | 400 | 1145 | 760 | 635 |
Advantages of Plastic Crates :