Dimensions in mm | |||
---|---|---|---|
Road Barriers | |||
Code No | Length | Width | Height |
WPRB-1000 | 1000 | 280 | 400 |
WPRB-1500 | 1500 | 400 | 600 |
Fence Barriers | |||
Code No | Length | Width | Height |
WPRB-1000 | 1000 | 280 | 400 |
WPFB-2000 | 2000 | 600 | 900 |
Stackable Road Barriers | |||
Code No | Length | Width | Height |
WPRB-1000S | 1000 | 500 | 800 |
WPRB-1600S | 1670 | 600 | 965 |
WPRB-2000S | 2000 | 1000 | 1000 |
Advantages of Road Barriers & Road Safety Equipments: